
TC 650
With a combination of the latest technology options and the reliability of TRUE’s premium warranty, the C650 treadmill provides the performance and efficiency needed for your commercial facility. Patented items like HRC Heart Rate Control® and TRUE’s low-impact Soft System® allows your users to have a first-class exercise experience. In addition, a variety of consoles are available to provide multiple levels of features, technology, and asset management.
- Maximum Incline: 15%
- Maximum Speed: 15 MPH (24 KPH) with decline kit
- Patented HRC Cruise Control® and Soft System® deck
- Reversible deck
- Multiple console options available
Technical Specifications
Specifications
Power Source | 120V/20A Dedicated (NEMA 5-20 Receptacle) 230V/10A Option Available |
Cord Length | 12'/ 3.7 M |
Drive Motor | 5 HP AC Self-Cooling Max Drive |
Incline Motor | 1,200 lbs. of thrust |
Speed Sensor | Optical |
Deck | Reversible 1"/ 0.8 Medium-Density Fiberboard |
Reversible Deck | Standard |
Belt | Lubricant Infused Siegling Multi-Ply with PVC Coating |
Rollers | 3"/ 8 cm with Shielded Bearings |
Impact System | True Soft System® |
Lubrication | Silax |
Speed Range | 0.5 to 12 MPH / 0.8 to 19 KPH (0.5 to 15.0 MPH / 0.8 to 24 KPH with Decline) |
Incline/Decline Range | 0% to 15% (-3% to 15% with Decline) |
Quick Access | Speed and Incline on Hand Grips with Start and Stop on Quick Access Point |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Handrail Design | Extended Handrails with Molded Rubber, Moisture-Resistant Grips |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® |
Asset Management | ECOFIT |
Console options
Title | Title | Title | Title | Title |
---|---|---|---|---|
Envision16 | Escalate9 | Emerge | Ignite | |
Screen Type | 16" Capacitive Touch Screen | 9" Color Active Matrix LCD | Orange LED | Orange LED |
ENTERTAINMENT | ||||
Bluetooth Connectivity | Audio, Headphone, App Communication, and Heart Rate | Audio, App Communication, and Heart Rate | ||
3.5mm Headphone Jack | • | • | ||
Bluetooth Headphones | • | |||
Heart Rate Chest Strap (5khz and Bluetooth) | • | |||
HDTV Tuner - Digital | ATSC, DVB-T, DTMB, ISDB-T, QAM, DVB-T2 | |||
TV Tuner - Analog | NTSC, PAL/SECAM | |||
Closed Captioning | • | |||
Cooling Fan | • | |||
Responsive Tactile Buttons | • | • | • | |
Over Molded Reading Rack/Tablet Holder | • | • | • | • |
USB Charging | • | • | • | • |
Customizable Screen Saver | • | |||
GEM Activity Tracking | • | |||
IPTV | • | |||
Internet/Web Browsing - Configurable Home Page | • | |||
Editbale Live Video/Image on home screen | • | |||
RunSocial and Zwift Compatiable | • | |||
Facility Images | • | |||
(promote classes, facility news, promotions, etc.) | ||||
Network Capability | • | |||
(CAT5, CAT5e, CAT6, WiFi) | ||||
Asset Tracking (EcoFit Compatible) | • | • | • | • |
PROGRAMMING | ||||
Total Workouts | 40 | 28 | 11 | 1 |
Saved Workouts | 5 | 4 | 0 | 0 |
Heart Rate Control Programs | • | • | • | |
HRC Cruise Control | • | • | • | |
Interactive Courses | • | |||
Fitness Test | • | • | ||
Monument Workouts | Alpine Runner only | |||
WORKOUT SUMMARY | ||||
USB Download | • | • | • | • |
SERVICE | ||||
Software Updates via USB | • | • | • | • |
Software Updates via Network | • | |||
Self Diagnostics | • | • | • | • |
POWER CONSERVATION | ||||
Sleep Mode | • | • | • | • |
Powered CSAFE Port | • | • | • | • |
LANGUAGES | ||||
English | • | • | • | • |
German | • | • | • | |
Arabic | • | • | ||
Spanish | • | • | ||
Chinese | • | • | ||
French | • | • | ||
Russian | • | |||
Dutch | • | |||
Portuguese | • | |||
Italian | • | |||
Japanese | • | • | ||
Korean | • | |||
PRODUCT AVAILABILITY | ||||
Treadmills | Alpine Runner, C900, C650, C400, TE900 | Alpine Runner, C900, C650, C400, TE900 | Alpine Runner, C900, C650, C400, TE900 | Alpine Runner, C900, C650, C400 |
WARRANTY | ||||
Warranty | 2 Years | 2 Years | 2 years | 2 Years |
Warranties outside of the US and Canada may vary. |