Traverse
With the side-to-side motion of the TRUE Traverse, users will get a workout like no other — sculpting your core and lower body. The TRUE Traverse provides a smooth motion for a better workout in less time. With unique programming features, such as the Cardio 360 workout, users will activate more muscle groups than on other cardio machines. The TRUE Traverse is manufactured with the same high quality and craftsmanship that TRUE has been known for in the fitness industry for over thirty-four years. Experience high intensity training on the TRUE Traverse.
- Self-Generating Functionality
- Generator Magnetic Resistance Source
- Dual Stage Drive System
- 30 Resistance Levels
- Multi-Position and Moisture Resistant Handlebars
Technical Specifications
The Traverse is equipped with a digital contact heart rate monitoring system as well as a Polar® wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results.
One touch HRC Cruise Control™ is also included, which allows the user to “lock in” on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control™ will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
Titel | Titel | Titel |
---|---|---|
Technical Specifications | Power Source | Self-generated with Emerge and Escalate9 consoles; external power source with other consoles |
Drive System | Dual Stage Drive System | |
Resistance Source | Generator magnetic | |
Resistance Levels | 30 | |
Frame Construction | Welded Heavy Gauge Steel | |
Handlebar Design | Multi-Position with Moisture Resistant Sleeves | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar Compatible | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Physical Specifications | Footprint | 41" x 41" (105cm x 105cm) |
Machine Weight | 225 lbs (102kg) | |
Shipping Weight | 235 lbs (106 kg) | |
Maximum User Weight | 350 lbs (159 kg) | |
Step-Up Height | 8.25" (21 cm) | |
Transport Wheels | Two front transport wheels | |
Warranty | Warranty Type | Commercial (all dues paying facilities, regardless of usage) |
Frame | Lifetime | |
Parts | 2 Years | |
Labor | 2 Years |
Titel | Titel | Titel | Titel | |
---|---|---|---|---|
Envision16 | Escalate9 | Emerge | ||
Screen Type | 16" Capacitive Touch Screen | 9" Color Active Matrix LCD | Orange LED | |
ENTERTAINMENT | ||||
Bluetooth Connectivity | Audio, Headphone, App Communication, and Heart Rate | Audio, App Communication, and Heart Rate | ||
3.5mm Headphone Jack | • | • | ||
Bluetooth Headphones | • | |||
Heart Rate Chest Strap (5khz and Bluetooth) | • | |||
HDTV Tuner - Digital | ATSC, DVB-T, DTMB, ISDB-T, QAM, DVB-T2 | |||
TV Tuner - Analog | NTSC, PAL/SECAM | |||
Closed Captioning | • | |||
Cooling Fan | • | |||
Responsive Tactile Dome Buttons | • | • | ||
Over Molded Reading Rack/Tablet Holder | • | • | • | |
USB Charging | • | • | • | |
Customizable Screen Saver | • | |||
GEM Activity Tracking | • | |||
IPTV | • | |||
Internet/Web Browsing - Configurable Home Page | • | |||
Editable Live Video/Image on Home Screen | • | |||
Facility Images | • | |||
(promote classes, facility news, promotions, etc.) | ||||
Network Capability | • | |||
(CAT5, CAT5e, CAT6, WiFi) | ||||
Asset Tracking (EcoFit Compatible) | • | • | • | |
PROGRAMMING | ||||
Total Workouts | 41 | 34 | 16 | |
Saved Workouts | 5 | 4 | 0 | |
Heart Rate Control Programs | • | • | • | |
HRC Cruise Control | • | • | • | |
Interactive Courses | • | |||
Fitness Test | • | • | ||
Cardio 360™ | • | • | • | |
Total Body Workout | ||||
WORKOUT SUMMARY | ||||
USB Download | • | • | • | |
SERVICE | ||||
Software Updates via USB | • | • | • | |
Software Updates via Network | • | |||
Self Diagnostics | • | • | • | |
POWER CONSERVATION | ||||
Sleep Mode | • | • | • | |
Powered CSAFE Port | • | • | • | |
Self-Generating | Traverse, C900, C400 | Traverse, C900, C400 | ||
LANGUAGES | ||||
English | • | • | • | |
German | • | • | • | |
Arabic | • | • | ||
Spanish | • | • | ||
Chinese | • | • | ||
French | • | • | ||
Russian | • | |||
Dutch | • | |||
Portuguese | • | |||
Italian | • | |||
Japanese | • | • | ||
Korean | • | |||
PRODUCT AVAILABILITY | ||||
Ellipticals | Spectrum, Traverse, C900, C400 | Spectrum, Traverse, C900, C400 | Spectrum, Traverse, C900, C400 | |
WARRANTY | ||||
Warranty | 2 Years | 2 Years | 2) | |
Warranties outside of the US and Canada may vary. |