Spectrum
The Most Versatile Cardio Machine On the Market: a stepper, elliptical and runner all in one machine. The TRUE Spectrum provides versatility for every user with 1″ stride adjustments from 13″ to 30″. With quick keys, users can go from a stepping motion to a full-stride running motion with the push of a button, to work out a variety of muscle groups in one cardio session.
- Core Drive® System
- Electromagnetic Eddy Current Brake
- 13”-30” Adjustable Stride
- Soft Step Cushioned Footpads
- Ergonomic Multi-Grip Handles
Technical Specifications
Hart Rate Control
The TRUE Spectrum is equipped with a digital contact heart rate monitoring system as well as a Polar® wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results.
One touch HRC Cruise Control™ is also included, which allows the user to “lock in” on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control™ will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
Specifications
Titel | Titel | Titel |
---|---|---|
Technical Specifications | Power Source | 220V |
Cord Length | 12' (3.7M) | |
Drive System | Core Drive | |
Total Body Workout | Cardio 360 | |
Quick Access Control | Quick Stride Buttons:™ 13", 17", 21", 25", 30" (Transcend Consoles, Escalate 9) | |
Resistance Source | Electromagnetic Eddy Current Brake | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Handlebar Design | Center Contact Heart Rate Grips | |
Maximum Workload | 600 Watts | |
Stride Length | Adjustable from 13" to 30" (in 1" increments) | |
Footpad | Soft Step Cushioned Anti-Fatigue Material | |
Exercise Arms | Ergonomic Multi-Grip Handles with Stride and Workload Quick Keys | |
Side Step Design | Brushed Aluminum with Textured Pattern | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar Compatible | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Side Steps | Standard |
Extended Handrails | Standard | |
Activity Guard (removable) | Standard | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 78"L x 36" W (197cm x 91cm) |
Active Footprint | 85"L x 36"W (214cm x 91cm) | |
Q-Factor | 1.9" (4.8 cm) | |
Machine Weight | 425 lbs (193kg) | |
Shipping Weight | 475 lbs (215 kg) | |
Maximum User Weight | 400 lbs (181 kg) | |
Step-Up Height | 5" (13 cm) | |
Transport Wheels | 2 Front Transport Wheels | |
Warranty | Warranty Type | Commercial (all dues paying facilities, regardless of usage) |
Frame | Lifetime | |
Parts | 2 Years | |
Labor | 2 Years |
Console options
Titel | Titel | Titel | Titel | |
---|---|---|---|---|
Envision16 | Escalate9 | Emerge | ||
Screen Type | 16" Capacitive Touch Screen | 9" Color Active Matrix LCD | Orange LED | |
ENTERTAINMENT | ||||
Bluetooth Connectivity | Audio, Headphone, App Communication, and Heart Rate | Audio, App Communication, and Heart Rate | ||
3.5mm Headphone Jack | • | • | ||
Bluetooth Headphones | • | |||
Heart Rate Chest Strap (5khz and Bluetooth) | • | |||
HDTV Tuner - Digital | ATSC, DVB-T, DTMB, ISDB-T, QAM, DVB-T2 | |||
TV Tuner - Analog | NTSC, PAL/SECAM | |||
Closed Captioning | • | |||
Cooling Fan | • | |||
Responsive Tactile Dome Buttons | • | • | ||
Over Molded Reading Rack/Tablet Holder | • | • | • | |
USB Charging | • | • | • | |
Customizable Screen Saver | • | |||
GEM Activity Tracking | • | |||
IPTV | • | |||
Internet/Web Browsing - Configurable Home Page | • | |||
Editable Live Video/Image on Home Screen | • | |||
Facility Images | • | |||
(promote classes, facility news, promotions, etc.) | ||||
Network Capability | • | |||
(CAT5, CAT5e, CAT6, WiFi) | ||||
Asset Tracking (EcoFit Compatible) | • | • | • | |
PROGRAMMING | ||||
Total Workouts | 41 | 34 | 16 | |
Saved Workouts | 5 | 4 | 0 | |
Heart Rate Control Programs | • | • | • | |
HRC Cruise Control | • | • | • | |
Interactive Courses | • | |||
Fitness Test | • | • | ||
Cardio 360™ | • | • | • | |
Total Body Workout | ||||
WORKOUT SUMMARY | ||||
USB Download | • | • | • | |
SERVICE | ||||
Software Updates via USB | • | • | • | |
Software Updates via Network | • | |||
Self Diagnostics | • | • | • | |
POWER CONSERVATION | ||||
Sleep Mode | • | • | • | |
Powered CSAFE Port | • | • | • | |
Self-Generating | Traverse, C900, C400 | Traverse, C900, C400 | ||
LANGUAGES | ||||
English | • | • | • | |
German | • | • | • | |
Arabic | • | • | ||
Spanish | • | • | ||
Chinese | • | • | ||
French | • | • | ||
Russian | • | |||
Dutch | • | |||
Portuguese | • | |||
Italian | • | |||
Japanese | • | • | ||
Korean | • | |||
PRODUCT AVAILABILITY | ||||
Ellipticals | Spectrum, Traverse, C900, C400 | Spectrum, Traverse, C900, C400 | Spectrum, Traverse, C900, C400 | |
WARRANTY | ||||
Warranty | 2 Years | 2 Years | 2 Years | |
Warranties outside of the US and Canada may vary. |