
UCS 400
The all-new TRUE C400 Upright Bike combines quality materials with smart design for an overall package that is unbeatable in performance and durability. With one of the lowest step-up heights in the industry, the C400 offers a safe and easy entry for users of all ages and fitness levels. Plus, the small footprint allows you to maximize the premium space in your facility.
- Self-Generating Capability
- Single Stage Drive System
- 3-Piece Crank System
- 30 Resistance Levels
- Dual Sided Pedals with Ratcheting Strap
Technical Specifications
Features
Key Features and Benefits:
- Featuring a small footprint for maximizing your fitness facility space
- Optional Self-Generating Power on select consoles
- Customize the C400 Upright Exercise Bike with multiple console options
- Polar® Compatible Wireless Heart Rate Monitoring
- Ergonomic Seat with 15 position settings
Specifications
Titel | Titel | Titel |
---|---|---|
Technical Specifications | Power Source | Self-Generating (with Emerge or Escalate9), 110V or 220V option available (standard with Transcend 16 or Escalate 15) |
Cord Length | 10' (3.0M) | |
Drive System | Single Stage Drive System with Poly-V Belts | |
Crank | 3-Piece Forged Steel Crank System with Sealed Bearings | |
Resistance Source | Hybrid Self-Generating Brake | |
Resistance Levels | 30 | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Pedals | Dual Sided and Weighted with Integrated Ratcheting Strap | |
Seat | Ergonomic Seat with 15 Position Settings (Lever Under Seat) | |
Handlebar Design | Multi-Position with Moisture Resistant Sleeves | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Asset Management | ECOFIT™ | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Low Step Over Height | Yes |
Regulatory Approvals | ETL UL 1647 | Yes |
AS4092 | Yes | |
C-TICK | Yes | |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 45"L x 24"W (114 cm x 61 cm) |
Machine Weight | 146 lbs. (66 kg) | |
Shipping Weight | 152 lbs. (69 kg) | |
Maximum User Weight | 400 lbs. (181 kg) | |
Step-Up Height | 16.75" (42.5 cm) | |
Portability | 2 Front Transport Wheels | |
Warranty | Warranty Type | Commercial (non-dues paying facilities with less than 8 hours of usage per day) |
Frame | Lifetime | |
Parts | 2 Years | |
Labor | 2 Years | |
Console | Refer to console specifications | |
Headphone Jack, iPod Connector, USB Port | 90 Days ( Parts, No Labor) |
Console options
Titel | Titel | Titel | Titel |
---|---|---|---|
Envision16 | Escalate9 | Emerge | |
Screen Type | 16" Capacitive Touch Screen | 9" Color Active Matrix LCD | Orange LED |
ENTERTAINMENT | |||
Bluetooth Connectivity | Audio, Headphone, App Communication, and Heart Rate | Audio, App Communication, and Heart Rate | |
3.5mm Headphone Jack | • | • | |
Bluetooth Headphones | • | ||
Heart Rate Chest Strap (5khz and Bluetooth) | • | ||
HDTV Tuner - Digital | ATSC, DVB-T, DTMB, ISDB-T, QAM, DVB-T2 | ||
TV Tuner - Analog | NTSC, PAL/SECAM | ||
Closed Captioning | • | ||
Cooling Fan | • | ||
Responsive Tactile Dome Buttons | • | • | |
Over Molded Reading Rack/Tablet Holder | • | • | • |
USB Charging | • | • | • |
Customizable Screen Saver | • | ||
GEM Activity Tracking | • | ||
IPTV | • | ||
Internet / Web Browsing - Configurable Home Page | • | ||
Editable Live Video / Image on Home Screen | • | ||
Facility Images (promote classes, facility news, promotions, etc.) | • | ||
Network Capability (CAT5, CAT5e, CAT6, WiFi) | • | ||
Asset Tracking (EcoFit Compatible) | • | ||
PROGRAMMING | |||
Total Workouts | 36 | 28 | 11 |
Saved Workouts | 5 | 4 | 0 |
Heart Rate Control Programs | • | • | • |
HRC Cruise Control | • | • | • |
Interactive Courses | • | ||
Fitness Test | • | • | |
Bike Mode | • | • | |
WORKOUT SUMMARY | |||
USB Download | • | • | • |
SERVICE | |||
Software Updates via USB | • | • | • |
Software Updates via Network | • | ||
Self Diagnostics | • | • | • |
POWER CONSERVATION | |||
Sleep Mode | • | • | • |
Powered CSAFE Port | • | • | • |
Self-Generating | C900 Upright, C900 Recumbent, C400 Upright, C400 Recumbent | C900 Upright, C900 Recumbent, C400 Upright, C400 Recumbent | |
LANGUAGES | |||
English | • | • | • |
German | • | • | • |
Arabic | • | • | |
Spanish | • | • | |
Chinese | • | • | |
French | • | • | |
Russian | • | ||
Dutch | • | ||
Portuguese | • | ||
Italian | • | ||
Japanese | • | • | |
Korean | • | ||
PRODUCT AVAILABILITY | |||
Bikes | C900 Upright, C900 Recumbent, C400 Upright, C400 Recumbent | C900 Upright, C900 Recumbent, C400 Upright, C400 Recumbent | C900 Upright, C900 Recumbent, C400 Upright, C400 Recumbent |
WARRANTY | |||
Warranty | 2 Years | 2 Years | 2 Years |
Warranties outside of the US and Canada may vary. |