
RCS 900
Like all TRUE equipment, the C900 recumbent bike is comfortable, smooth, quiet and durable. The small footprint allows you to maximize the space in your facility while offering the highest quality equipment available to your users. Plus, since users don’t have to step over the frame to reach the seat, it’s perfect for all ages.
- Self-Generating Capability
- Dual Stage Drive System
- 20-600 Watts Workload Range
- Dual Sided Pedals with Ratcheting Strap
- Quick Access Controls
Technical Specifications
Features
Key Features and Benefits:
- Featuring a small footprint for maximizing your fitness facility space
- Optional Self-Generating Power on select consoles
- Customize the C900 Recumbent Exercise Bike with multiple console options
- Polar® Compatible Wireless Heart Rate Monitoring
- Resistance Level Thumb Controls
- Ergonomic Seat bottom with 25 settings and reclining custom molded breathable seat back
Specifications
Titel | Titel | Titel |
---|---|---|
Technical Specifications | Power Source | Self-Generating (with Emerge or Escalate9), 110V or 220V option available (standard with Transcend 16 or Escalate 15) |
Cord Length | 12' (3.7M) | |
Drive System | Dual Stage Drive System with Poly-V Belts | |
Crank | 3-Piece Forged Steel Crank System with Sealed Bearings | |
Quick Access Control | Resistance Level Thumb Controls | |
Resistance Source | Hybrid Self-Generating Brake | |
Resistance Levels | 30 | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Pedals | Dual Sided with Weighted and Integrated Ratcheting Strap | |
Seat | Ergonomic Seat Bottom with 25 Settings and Custom Molded, Breathable Seat Back with Infinite Reclining Positions | |
Handlebar Design | Multi-Positions with Moisture Resistant Sleeve | |
Folding Armrests | Optional | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Asset Management | ECOFIT™ | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Reinforced Walk-Through Design | Yes |
Regulatory Approvals | ETL UL 1647 | Yes |
AS4092 | Yes | |
C-TICK | Yes | |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 58"L x 26"W x 51"H (147 cm x 66 cm x 130 cm) |
Machine Weight | 181 lbs. (82 kg) | |
Shipping Weight | 203 lbs. (92 kg) | |
Maximum User Weight | 400 lbs. (181 kg) | |
Portability | 2 Front Transport Wheels | |
Warranty | Warranty Type | Commercial (all dues paying facilities, regardless of usage) |
Frame | Lifetime | |
Parts | 2 Years | |
Labor | 2 Years | |
Console | 2 Years | |
Headphone Jack, iPod Connector, USB Port | 90 Days (Parts, No Labor) |
Console options
Titel | Titel | Titel | Titel | |
---|---|---|---|---|
Envision16 | Escalate9 | Emerge | ||
Screen Type | 16" Capacitive Touch Screen | 9" Color Active Matrix LCD | Orange LED | |
ENTERTAINMENT | ||||
Bluetooth Connectivity | Audio, Headphone, App Communication, and Heart Rate | Audio, App Communication, and Heart Rate | ||
3.5mm Headphone Jack | • | • | ||
Bluetooth Headphones | • | |||
Heart Rate Chest Strap (5khz and Bluetooth) | • | |||
HDTV Tuner - Digital | ATSC, DVB-T, DTMB, ISDB-T, QAM, DVB-T2 | |||
TV Tuner - Analog | NTSC, PAL/SECAM | |||
Closed Captioning | • | |||
Cooling Fan | • | |||
Responsive Tactile Dome Buttons | • | • | ||
Over Molded Reading Rack/Tablet Holder | • | • | • | |
USB Charging | • | • | • | |
Customizable Screen Saver | • | |||
GEM Activity Tracking | • | |||
IPTV | • | |||
Internet / Web Browsing - Configurable Home Page | • | |||
Editable Live Video / Image on Home Screen | • | |||
Facility Images (promote classes, facility news, promotions, etc.) | • | |||
Network Capability (CAT5, CAT5e, CAT6, WiFi) | • | |||
Asset Tracking (EcoFit Compatible) | • | |||
PROGRAMMING | ||||
Total Workouts | 36 | 28 | 11 | |
Saved Workouts | 5 | 4 | 0 | |
Heart Rate Control Programs | • | • | • | |
HRC Cruise Control | • | • | • | |
Interactive Courses | • | |||
Fitness Test | • | • | ||
Bike Mode | • | • | ||
WORKOUT SUMMARY | ||||
USB Download | • | • | • | |
SERVICE | ||||
Software Updates via USB | • | • | • | |
Software Updates via Network | • | |||
Self Diagnostics | • | • | • | |
POWER CONSERVATION | ||||
Sleep Mode | • | • | • | |
Powered CSAFE Port | • | • | • | |
Self-Generating | C900 Upright, C900 Recumbent, C400 Upright, C400 Recumbent | C900 Upright, C900 Recumbent, C400 Upright, C400 Recumbent | ||
LANGUAGES | ||||
English | • | • | • | |
German | • | • | • | |
Arabic | • | • | ||
Spanish | • | • | ||
Chinese | • | • | ||
French | • | • | ||
Russian | • | |||
Dutch | • | |||
Portuguese | • | |||
Italian | • | |||
Japanese | • | • | ||
Korean | • | |||
PRODUCT AVAILABILITY | ||||
Bikes | C900 Upright, C900 Recumbent, C400 Upright, C400 Recumbent | C900 Upright, C900 Recumbent, C400 Upright, C400 Recumbent | C900 Upright, C900 Recumbent, C400 Upright, C400 Recumbent | |
WARRANTY | ||||
Warranty | 3 Years | 2 Years | 2 Years | |
Warranties outside of the US and Canada may vary. |