Alpine Runner
Climb to new heights with the TRUE Alpine Runner, the ultimate in incline training. With an incline range of -3% to 30%, this range intensifies workouts like never before. Choose from a variety of programmed workouts, including TRUE’s new Monument Workouts. The Alpine Runner features a patent-pending incline system engineered to reduce the load on the incline motor and reduce wear and tear.
- Incline range of -3% to 30%
- A cushioning system and deck built to relieve impact on joints
- Vertical upper handgrips provide support at highest incline
- Featuring TRUE's Monument Workouts to climb heights of famous landmarks
Technical Specifications
Specifications
Spec | Spec | Spec |
---|---|---|
Technical Specifications | Power Source | 120V/20A Dedicated (NEMA 5-20 Receptacle) 230V/10A Option Available |
Cord Length | 12'/3.7m | |
Drive Motor | TRUE 5 HP AC Max Drive | |
Incline Motor | Compression Elevation Motor with 1200 lbs. of thrust | |
Speed Sensor | Optical | |
Deck | Double-sided thermally fused laminated 1" medium density fiberboard | |
Reversible Deck | Standard | |
Belt | Lubricant Infused Siegling Multi-Ply with PVC Coating | |
Rollers | 3"/8 cm. diameter rollers with sealed bearings | |
Impact System | TRUE Soft System | |
Lubrication | TRUE Proprietary Lubricant "Silex" | |
Speed Range | 0.5-12 MPH/0.8-19 KPH | |
Incline/Decline Range | -0,33 | |
Frame Construction | Robotically welded heavy-gauge steel | |
Bluetooth Heart Rate | Available on Transcend16 and Escalate9 consoles | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® | |
Asset Management | ECOFIT™ | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Ignite | Yes | |
Safety | Safety Clip | Standard |
Extended Handrails | Standard | |
User Detection | User Present Detection | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 71"L x 39.7" W without step (180 cm. x 101 cm.); 81"L x 39.7" W with step (205.7 cm. x 101 cm.) |
Running Surface | 60"L x 22" W (152 cm. x 56 cm.) | |
Machine Weight | 592 lbs./269 kg. | |
Shipping Weight | 645 lbs./293 kg. | |
Maximum User Weight | 400 lbs/181 kg. | |
Step-Up Height | 5"/ 12.7 cm. with step; 13.2"/33.5 cm. without step | |
Portability | 2 rear transport wheels with built-in rear handholds | |
Warranty | Warranty Type | Commercial |
Frame | Lifetime | |
Motor | 2 Years | |
Parts | 2 Years | |
Labor | 2 Years |
Console options
test | test | test | etst | test |
---|---|---|---|---|
Envision16 | Escalate9 | Emerge | Ignite | |
Screen Type | 16" Capacitive Touch Screen | 9" Color Active Matrix LCD | Orange LED | Orange LED |
ENTERTAINMENT | ||||
Bluetooth Connectivity | Audio, Headphone, App Communication, and Heart Rate | Audio, App Communication, and Heart Rate | ||
3.5mm Headphone Jack | • | • | ||
Bluetooth Headphones | • | |||
Heart Rate Chest Strap (5khz and Bluetooth) | • | |||
HDTV Tuner - Digital | ATSC, DVB-T, DTMB, ISDB-T, QAM, DVB-T2 | |||
TV Tuner - Analog | NTSC, PAL/SECAM | |||
Closed Captioning | • | |||
Cooling Fan | • | |||
Responsive Tactile Buttons | • | • | • | |
Over Molded Reading Rack/Tablet Holder | • | • | • | • |
USB Charging | • | • | • | • |
Customizable Screen Saver | • | |||
GEM Activity Tracking | • | |||
IPTV | • | |||
Internet/Web Browsing - Configurable Home Page | • | |||
Editbale Live Video/Image on home screen | • | |||
RunSocial and Zwift Compatiable | • | |||
Facility Images | • | |||
(promote classes, facility news, promotions, etc.) | ||||
Network Capability | • | |||
(CAT5, CAT5e, CAT6, WiFi) | ||||
Asset Tracking (EcoFit Compatible) | • | • | • | • |
PROGRAMMING | ||||
Total Workouts | 40 | 28 | 11 | 1 |
Saved Workouts | 5 | 4 | 0 | 0 |
Heart Rate Control Programs | • | • | • | |
HRC Cruise Control | • | • | • | |
Interactive Courses | • | |||
Fitness Test | • | • | ||
Monument Workouts | Alpine Runner only | |||
WORKOUT SUMMARY | ||||
USB Download | • | • | • | • |
SERVICE | ||||
Software Updates via USB | • | • | • | • |
Software Updates via Network | • | |||
Self Diagnostics | • | • | • | • |
POWER CONSERVATION | ||||
Sleep Mode | • | • | • | • |
Powered CSAFE Port | • | • | • | • |
PRODUCT AVAILABILITY | ||||
Treadmills | Alpine Runner, C900, C650, C400, TE900 | Alpine Runner, C900, C650, C400, TE900 | Alpine Runner, C900, C650, C400, TE900 | Alpine Runner, C900, C650, C400 |
WARRANTY | ||||
Warranty | 2 Years | |||
Warranties outside of the US and Canada may vary. |